| Academic Advisor | Phone number | Location | Who they advise |
| Patricia Hill | 361.825.5931 | Student Services Center, Rm. 214 | |
| Jerilee Milligan | 361.825.3069 | Student Services Center, Rm. 214 | |
| Kris Scheneman | 361.825.2257 | Student Services Center, Rm. 214 |
College of Business - 361.825.2655
Web site: http://cob.tamucc.edu/current_students/advising.html
Students are advised alphabetically by their last name according to their academic level (undergraduate or graduate).
| Academic Advisor | Phone number | Location | Who they advise |
| Albert Royo | 361.825.2404 | Faculty Center, Rm. 108 | |
| Liz Palacios | 361.825.2291 | Faculty Center, Rm. 120 | |
| Katharine Fischer | 361.825.6018 | Faculty Center, Rm. 118 | |
| Sharon Polansky | 361.825.2655 | Faculty Center, Rm. 107 |
College of Education - 361.825.2662
Web site: http://advising.tamucc.edu/advising_staff.html
Students are advised alphabetically by their last name.
| Academic Advisor | Phone number | Location | Who they advise |
| Rachel Kirk | 361.825.5719 | Faculty Center, Rm. 201 | |
| Bill Coari | 361.825.2432 | Faculty Center, Rm. 201 | |
| Barton Bailey | 361.825.2968 | Faculty Center, Rm. 201 | |
| Alphee Strand | 361.825.2645 | Faculty Center, Rm. 201 |
College of Liberal Arts - 361.825.2651
Students are advised by their academic level (undergraduate or graduate) according to their major .
| Academic Advisor | Phone number | Location | Who they advise |
| Vacant | 361.825.3466 | Driftwood Building, Rm. 204E | |
| Elizabeth Benson-Landau | 361.825.3466 | Driftwood Building, Rm. 204E | |
| Joy DuBose | 361.825.3466 | Driftwood Building, Rm. 204A | |
| Natasha Crawford | 361.825.3466 | Driftwood Building, Rm. 203A | |
| Larry Dubose | 361.825.2700 | Bay Hall, Rm. 307 | |
| Rachelle Stanley | 361.825.3466 | Driftwood Building, Rm. 203E |
|
College of Nursing and Health Sciences - 361.825.2648
Web site: http://conhs.tamucc.edu/advising/academicAdvising.htm
Students are advised alphabetically by their last name according to their academic level (undergraduate or graduate).
| Academic Advisor | Phone number | Location | Who they advise |
| Angelica Santillan | 361.825.2461 | Faculty Center, Rm. 163 | |
| Johanna Garcia-Dubose | 361.825.3748 | Faculty Center, Rm. 165 | |
| Angela Huddleston | 361.825.5893 | Faculty Center, Rm. 166 | |
| Rita Rushing | 361.825.3493 | Faculty Center, Rm. 167 |
College of Science and Technology - 361.825.5777
Web site: http://sci.tamucc.edu/advising/
Students are advised by their academic level (undergraduate or graduate) according to their major.
| Academic Advisor | Phone number | Location | Who they advise |
| Ronnie Emanuel | 361.825.5777 | Faculty Center, Rm. 171 |
|
| Aaryn Gerland | 361.825.5777 | Faculty Center, Rm. 173 | |
| Haley Wimberly | 361.825.5777 | Faculty Center, Rm. 169 | |
| Martha Simcik | 361.825.5777 | Faculty Center, Rm. 170 | |
| Ida Olivarez | 361.825.5777 | Faculty Center, Rm. 168 |


